Tower Crane
Product Description:The series of cranes are of lever jib, trolley-jib and upper slewing system.It's structure design is advanced and dependant.
Technique parameter:
| Model | QTZ20 (3006) | QTZ31.5 (3508) | QTZ31.5 (4207) | QTZ40(4208) | QTZ50(4610) | QTZ63A(5031) | ||||||||||||||||
| Rated Load Moment(KN*M) | 200 | 315 | 338 | 400 | 500 | 740 | ||||||||||||||||
| Max Lifting Load(t) | 2 | 3 | 3 | 4 | 5 | 6 | ||||||||||||||||
| Working Radius(m) | 2.5-30 | 2.5-35 | 2.5-42/36 | 2.5-42/36 | 2.5-46 | 2-50 | ||||||||||||||||
| Load Lifting height(M) | Stationary | 25 | 29 | 29 | 29 | 36 | 35 | |||||||||||||||
| Attached | ? | 70 | 90 | 100 | 120 | 139 | ||||||||||||||||
| Total Power(kw) | 14.7 | 20.8 | 22.7 | 21.7 | 21.7 | 32 | ||||||||||||||||
| Stationary Type Dead Weight(T) | 9.3 | 14.1 | 20 | 21.2 | 26 | 31.2 | ||||||||||||||||
| Balance Weight(t) | 4 | 4.26 | 7.1 | 7.8/6.6 | 9.6 | 11.5 | 10.1 | |||||||||||||||
| Hoisting Mechanism | Rope Fall | ? | ? | ? | 2 | 4 | 2 | 4 | 2 | 4 | ||||||||||||
| Speed(m/min) | 6.5/23.1 | 7/31/50 | 7/31/50 | 6 | 31 | 61 | 3 | 15 | 31 | 6 | 31 | 61 | 3 | 15 | 31 | 9 | 39 | 80 | 5 | 20 | 40 | |
| Max Load(t) | ? | ? | 2 | 2 | 1 | 4 | 4 | 2 | 3 | 3 | 1 | 5 | 5 | 3 | 3 | 3 | 2 | 6 | 6 | 3 | ||
| Trolley Speed(m/min) | 30.5 | 33.2 | 20/30 | 20/30 | 21/31.5 | 20 | 40 | |||||||||||||||
| Slewing Speed(m/min) | 0.7 | 0.46/0.7 | 0.48/0.71 | 0.7 | 0.7 | 0-0.62 | ||||||||||||||||



