QT6-15
Product Description:This block making machine fpr adoption the development of late-model building material,on basis of absorbing merits of the world similar type machines.
Technique parameter:
| Model QT6-15 Concrete Block-making Machine | ||||
| Block making cycle | 15-20 second per cycle | |||
| Exciting cycle | Max.90Kn (adjustable) | |||
| Vibration frequency | Max.72Hz (adjustable) | |||
| Total power | 36.8Kw | |||
| Dimensions (L×W×H) | 6300×2000×2510(mm) | |||
| Output Table | ||||
| Products size(mm) | Block/pallet | block/h | block/8h | |
| Block | 390×190×190 | 6 | 1440 | 11520 |
| Block | 390×240×190 | 4 | 960 | 7680 |
| Porous brick | 240×115×90 | 15 | 3600 | 28800 |
| Standard brick | 240×115×53 | 30 | 7200 | 57600 |





