HZT10
Product Description:This block making machine fpr adoption the development of late-model building material,on basis of absorbing merits of the world similar type machines.
Technique parameter:
| Model HZT10 Concrete Block-making Machine | ||||
| Effective forming area | 620mm×500mm | |||
| Blocks being made per working Cycle | 240×115×90 10pieces | |||
| Block making cycle | 15-18 second per cycle | |||
| Dimensions of pallel | 700×540×30(wooden) | |||
| Total power | 16.1kw | |||
| Dimension(L×W×H) | 5300×1800×2559(mm) | |||
| Output Table | ||||
| Products size(mm) | Block/pallet | block/h | block/8h | |
| Block | 390×190×190 | 3 | 540 | 4320 |
| Porous brick | 240×115×90 | 10 | 1800 | 14400 |
| Standard brick | 240×115×53 | 20 | 3600 | 28800 |





