FC1A(NEW)
Product Description:Three forward speeds and one reverse speed,
Electric start and hand start,
Mechanical steering and tipping bucket,
With shed and lamp
Electric start and hand start,
Mechanical steering and tipping bucket,
With shed and lamp
Technique parameter:
| Model FC1A Site Dumper | |
| Payload(Kg) | 1000 |
| Geometric Volume of Skip(m³) | 0.47 |
| Max.Travel Speed(km/h) | 23 |
| Reverse Speed(km/h) | 4.7 |
| Min.Turning Dia(m) | 8 |
| Max.Grade Ability(%) | 21 |
| Engine Model | S195 or S195NM |
| Power(Kw)/(ps) | 8.8/12 |
| Rotation(r/min) | 2000 |
| Weight(kg) | 1100 |
| Overall Size(L×W×H)(mm) | 2650×1600×2074 |







