FJ30
Product Description:Four wheel driver,
Four forward speeds and one reverse speed,
Electric start,
Hydraulic steering and tipping bucket,
With shed and lamp.
Four forward speeds and one reverse speed,
Electric start,
Hydraulic steering and tipping bucket,
With shed and lamp.
Technique parameter:
| Model FJ30 Dumper | |
| Payload(Kg) | 3000 |
| Geometric Volume of Skip(m³) | 1.5 |
| Max.Travel Speed(km/h) | 27.2 |
| Reverse Speed(km/h) | 3.48 |
| Min.Turning Dia(m) | 8.45 |
| Max.Grade Ability(%) | 36 |
| Engine Model | JD2102Q |
| Power(Kw)/(ps) | 23.52/32 |
| Rotation(r/min) | 2600 |
| Weight(kg) | 2180 |
| Overall Size(L×W×H)(mm) | 3815×1794×2580 |







