FY20
Product Description:Four forward speeds and one reverse speed,
Electric start,
Mechanical steering,
Hydraulic tipping bucket,
With shed and lamp.
Electric start,
Mechanical steering,
Hydraulic tipping bucket,
With shed and lamp.
Technique parameter:
| Model FY20 Dumper | |
| Payload(Kg) | 2000 |
| Geometric Volume of Skip(m³) | 1 |
| Max.Travel Speed(km/h) | 24.2 |
| Reverse Speed(km/h) | 3.09 |
| Min.Turning Dia(m) | 9 |
| Max.Grade Ability(%) | 25 |
| Engine Model | JD2102Q |
| Power(Kw)/(ps) | 19.1/26 |
| Rotation(r/min) | 2000 |
| Weight(kg) | 1490 |
| Overall Size(L×W×H)(mm) | 3058×1725×2360 |







