FCY15
Product Description:Three forward speeds and one reverse speed,
Electric start and hand start,
Mechanical steering
Hydraulic tipping bucket,
With shed and lamp
Electric start and hand start,
Mechanical steering
Hydraulic tipping bucket,
With shed and lamp
Technique parameter:
| Model FCY15 Dumper | |
| Payload(Kg) | 1500 |
| Geometric Volume of Skip(m³) | 0.75 |
| Max.Travel Speed(km/h) | 22 |
| Reverse Speed(km/h) | 4.8 |
| Min.Turning Dia(m) | 8 |
| Max.Grade Ability(%) | 21 |
| Engine Model | S1100 or S1100NM |
| Power(Kw)/(ps) | 11/15 |
| Rotation(r/min) | 2200 |
| Weight(kg) | 1250 |
| Overall Size(L×W×H)(mm) | 2975×1600×2060 |







