Tower Crane
Product Description:The series of cranes are of lever jib, trolley-jib and upper slewing system.It's structure design is advanced and dependant.
Technique parameter:
| Model | QTZ63B(5610) | QTZ80 | QTZ80A(5613) | QTZ100 | QTZ160 | ||||||||||||||||||||||
| Rated Load Moment(KN*M) | 690 | 800 | 865 | 1000 | 1600 | ||||||||||||||||||||||
| Max Lifting Load(t) | 5 | 6 | 6 | 8 | 10 | ||||||||||||||||||||||
| Working Radius(m) | 2-56 | 2.2-55 | 2.5-56 | 3-54(60) | 2.4-65 | ||||||||||||||||||||||
| Load Lifting height(M) | Stationary | 35 | 40 | 40 | 45 | 51.8 | |||||||||||||||||||||
| Attached | 139 | 160 | 149 | 120 | 169 | ||||||||||||||||||||||
| Total Power(kw) | 31.7 | 34.7 | 34.7 | 42.4 | 71 | ||||||||||||||||||||||
| Stationary Type Dead Weight(T) | 31.7 | 37.2 | 39 | 47.7(48.2) | 72 | ||||||||||||||||||||||
| Balance Weight(t) | 13.4 | 11.9 | 10.8 | 14 | 12 | 10.2 | 8.5 | 13.4 | 11.7 | 9.6 | 8 | 9 | 10 | 11 | 15 | 15.7 | 18 | ||||||||||
| Hoisting Mechanism | Rope Fall | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | ||||||||||||||||
| Speed(m/min) | 9 | 39 | 80 | 5 | 20 | 40 | 9 | 39 | 80 | 5 | 20 | 40 | 9 | 39 | 80 | 5 | 20 | 40 | 5 | 80 | 3 | 40 | 5 | 100 | 3 | 50 | |
| Max Load(t) | 3 | 3 | 2 | 6 | 6 | 3 | 3 | 3 | 2 | 6 | 6 | 3 | 3 | 3 | 2 | 6 | 6 | 3 | 4 | 2 | 8 | 3 | 5 | 2 | 10 | 4 | |
| Trolley Speed(m/min) | 20 | 40 | 20 | 40 | 20 | 40 | 9 | 30 | 60 | 60 | 30 | 9 | |||||||||||||||
| Slewing Speed(m/min) | 0-0.62 | 0-0.62 | 0-0.62 | 0.62 | 0.64 | ||||||||||||||||||||||



